Hole_ID	MD	Description
SH1	0	Serpentine
SH1	46	Quartz
SH1	46.5	Cataclastite
SH1	50.5	Amphibolite
SH1	70.5	Serpentine_Amphibolite
SH1	107	Amphibolite
SH1	260	Black_Cb_mudstone
SH1	266	Gabbro
SH1	277	Volcanic_Wacke
SH1	293	Calcerous_Mudstone
SH1	310	Sandstone_Mudstone
SH1	325	Sandstone
SH1	349	Sandstone_Mudstone
SH1	399	Gabbro
SH1	422	Mudstone
SH1	428	Gabbro
SH1	433	Sandstone_Mudstone
SH1	540	Volcanic_Wacke_Mudstone
SH2	0	Fluvial_Clay
SH2	14	Basalt
SH2	43	Volcanic_Agglomerate
SH2	62	Basaltic_Lava
SH2	77	Basalt
SH2	100.5	Sulphides
SH2	101	Basalt
SH3	0	Fluvial_Clay
SH3	45	Gabbro
SH4	0	Serpentised_Peridotite
SH4	83	Serpentine
SH5	0	Serpentised_Peridotite
SH5	48	Gabbro
SH5	50	Serpentised_Peridotite
SH5	60.5	Gabbro
SH5	63.5	Serpentised_Peridotite
SH5	91	Serpentine
SH6	0	Serpentised_Peridotite
SH6	59	Gabbro_Serpentine
SH6	63	Serpentised_Peridotite
SH1	46	Serpentine
SH1	46.5	Quartz
SH1	50.5	Cataclastite
SH1	70.5	Amphibolite
SH1	107	Serpentine_Amphibolite
SH1	260	Amphibolite
SH1	266	Black_Cb_mudstone
SH1	277	Gabbro
SH1	293	Volcanic_Wacke
SH1	310	Calcerous_Mudstone
SH1	325	Sandstone_Mudstone
SH1	349	Sandstone
SH1	399	Sandstone_Mudstone
SH1	422	Gabbro
SH1	428	Mudstone
SH1	433	Gabbro
SH1	540	Sandstone_Mudstone
SH1	671.5	Volcanic_Wacke_Mudstone
SH2	14	Fluvial_Clay
SH2	43	Basalt
SH2	62	Volcanic_Agglomerate
SH2	77	Basaltic_Lava
SH2	100.5	Basalt
SH2	101	Sulphides
SH2	150	Basalt
SH3	45	Fluvial_Clay
SH3	140	Gabbro
SH4	83	Serpentised_Peridotite
SH4	101.5	Serpentine
SH5	48	Serpentised_Peridotite
SH5	50	Gabbro
SH5	60.5	Serpentised_Peridotite
SH5	63.5	Gabbro
SH5	91	Serpentised_Peridotite
SH5	101.5	Serpentine
SH6	59	Serpentised_Peridotite
SH6	63	Gabbro_Serpentine
SH6	101.5	Serpentised_Peridotite
RSZ7	0	Serpentine
RSZ7	121.8	Dolomite
RSZ7	168.95	Wacke_Conglomerate
RSZ7	182.07	Black_Shale
RZS6	0	Serpentine
RZS6	115.5	Dolomite
RZS6	123.86	Serpentine
RZS6	124.62	Dolomite
RZS6	207.84	Wacke_Conglomerate
RZS5	0	Serpentine
RZS5	83.15	Talc_Carbonate
RZS5	122.5	Dolomite
RZS5	123.2	Siliceous_Rock
RZS5	136.16	Slate
RSZ4	0	Serpentine
RSZ4	54.57	Dolomite
RSZ4	81	Wacke_Conglomerate
RSZ4	96.21	Slate
RZS3	0	Serpentine
RZS3	74.3	Chert
RZS3	91.32	Shale
RZS2	0	Serpentine
RZS2	106.8	Shale
RZS1	0	Serpentine
RZS1	69.03	Dolomite
RZS1	92.28	Breccia
RSZ1	95.17	Wacke_Conglomerate
RZS2	120.73	Shale
RSZ7	121.8	Serpentine
RSZ7	168.95	Dolomite
RSZ7	182.07	Wacke_Conglomerate
RSZ7	203	Black_Shale
RZS6	115.5	Serpentine
RZS6	123.86	Dolomite
RZS6	124.62	Serpentine
RZS6	207.84	Dolomite
RZS6	287.4	Wacke_Conglomerate
RZS5	83.15	Serpentine
RZS5	122.5	Talc_Carbonate
RZS5	123.2	Dolomite
RZS5	136.16	Siliceous_Rock
RZS5	155	Slate
RSZ4	54.47	Serpentine
RSZ4	81	Dolomite
RSZ4	96.21	Wacke_Conglomerate
RSZ4	116.5	Slate
RZS3	74.3	Serpentine
RZS3	91.32	Chert
RZS3	120	Shale
RZS2	106.8	Serpentine
RZS2	121.4	Shale
RZS1	69.03	Serpentine
RZS1	92.28	Dolomite
RZS1	95.17	Breccia
RSZ1	120.73	Wacke_Conglomerate
RZS2	128.34	Shale
MD1	0	Serpentine
MD1	35	Sedimentary_Units
MD1	66	Sn_Vein
MD1	67	Dolomite
MD2	0	Serpentine
MD2	48	Sedimentary_Units
MD2	63	Sn_Vein
MD2	68	Sedimentary_Units
MD1	35	Serpentine
MD1	66	Sedimentary_Units
MD1	67	Sn_Vein
MD1	82	Dolomite
MD2	48	Serpentine
MD2	63	Sedimentary_Units
MD2	68	Sn_Vein
MD2	73	Sedimentary_Units
S652	0	Mudstone
S652	18	Conglomerate
S652	42.5	Mudstone
S652	209	Siltstone
S652	238	Mudstone_Siltstone
S652	304	Sulphide_Hosting_Faults
S652	319	Mudstone_Siltstone
S653	0	Mudstone
S653	175	Mudstone_Conglomerate
S653	214	Faulted_Mineralised_Gossan
S653	253.7	Conglomerate
S653	280.6	Altered_Sediments
S653	299.6	Siltstone
S658	15	Mudstone
S658	44.8	Mudstone_Conglomerate
S658	62.7	Mudstone_Siltstone
S658	89.6	Wacke
S658	99.9	Conglomerate
S658	116.4	Siltstone
S658	125.5	Conglomerate
S658	158.9	Mudstone_Wacke
S658	186.3	Conglomerate
S658	203.3	Sandstone
S658	220.9	Siltstone
S658	225	Gossan_Fault
S658	225.9	Siltstone
S677	0	Conglomerate
S677	41.2	Siltstone_Sandstone
S677	202.1	Breccia
S677	204.3	Conglomerate
S677	208.2	Sulphides
S677	209.5	Mudstone_Sandstone
S677	295.6	Mudstone_Conglomerate
S677	371	Sandstone_Conglomerate
S677	397	Wacke
S652	18	Mudstone
S652	42.5	Conglomerate
S652	209	Mudstone
S652	238	Siltstone
S652	304	Mudstone_Siltstone
S652	319	Sulphide_Hosting_Faults
S652	391.5	Mudstone_Siltstone
S653	175	Mudstone
S653	214	Mudstone_Conglomerate
S653	253.7	Faulted_Mineralised_Gossan
S653	280.6	Conglomerate
S653	299.6	Altered_Sediments
S653	397	Siltstone
S658	44.8	Mudstone
S658	62.7	Mudstone_Conglomerate
S658	89.6	Mudstone_Siltstone
S658	99.9	Wacke
S658	116.4	Conglomerate
S658	125.5	Siltstone
S658	158.9	Conglomerate
S658	186.3	Mudstone_Wacke
S658	203.3	Conglomerate
S658	220.9	Sandstone
S658	225	Siltstone
S658	225.9	Gossan_Fault
S658	289.1	Siltstone
S677	41.2	Conglomerate
S677	202.1	Siltstone_Sandstone
S677	204.3	Breccia
S677	208.2	Conglomerate
S677	209.5	Sulphides
S677	295.6	Mudstone_Sandstone
S677	371	Mudstone_Conglomerate
S677	397	Sandstone_Conglomerate
S677	430	Wacke
S652	0	Mudstone
S652	18	Conglomerate
S652	42.5	Mudstone
S652	209	Siltstone
S652	238	Mudstone_Siltstone
S652	304	Sulphide_Hosting_Faults
S652	319	Mudstone_Siltstone
S653	0	Mudstone
S653	175	Mudstone_Conglomerate
S653	214	Faulted_Mineralised_Gossan
S653	253.7	Conglomerate
S653	280.6	Altered_Sediments
S653	299.6	Siltstone
S658	15	Mudstone
S658	44.8	Mudstone_Conglomerate
S658	62.7	Mudstone_Siltstone
S658	89.6	Wacke
S658	99.9	Conglomerate
S658	116.4	Siltstone
S658	125.5	Conglomerate
S658	158.9	Mudstone_Wacke
S658	186.3	Conglomerate
S658	203.3	Sandstone
S658	220.9	Siltstone
S658	225	Gossan_Fault
S658	225.9	Siltstone
S677	0	Conglomerate
S677	41.2	Siltstone_Sandstone
S677	202.1	Breccia
S677	204.3	Conglomerate
S677	208.2	Sulphides
S677	209.5	Mudstone_Sandstone
S677	295.6	Mudstone_Conglomerate
S677	371	Sandstone_Conglomerate
S677	397	Wacke
S947	0	Siltstone_Sandstone
S947	134.7	Altered_Sandstone
S947	160.9	Sulphides
S947	161.8	Siltstone
S947	192.5	Sandstone_Conglomerate
S947	208.3	Conglomerate
S947	279.9	Siltstone
S947	367.1	Breccia
S947	375.4	Siltstone_Tuff
S947A	334	Siltstone_Tuff
S947A	364.5	Siltstone_Sandstone_Tuff
S947A	389.7	Breccia
S947A	393	Sandstone_Siltstone
S947A	414	Sandstone_Conglomerate
S947A	421	Conglomerate
S947A	433	Sandstone
S947A	441	Conglomerate
S947A	466	Siltstone
S947A	574	Conglomerate
S947A	627	Rhyolite
S947A	629	Ultrabasic_Volcanics
S969	0	Siltstone
S969	65.2	Siltstone_Sandstone
S969	94.5	Sandstone_Conglomerate
S969	118.8	Sulphide_Conglomerate
S969	130.8	Conglomerate
S969	182.8	Siltstone_Sandstone
S969	263	Siltstone
S969	372	Conglomerate
S969	406.8	Sulphide_Carbonate
S969	408.4	Semi_Massive_Sulphide
S969	409.8	Conglomerate
S969	447.4	Volcanics
S764	0	Siltstone
S764	123.6	Sandstone_Siltstone
S764	148.8	Conglomerate
S764	225.8	Siltstone_Tuff
S764	331.3	Siltstone
S764	349.7	Sulphide_Breccia
S764	355.4	Siltstone
S764	441.3	Semi_Massive_Sulphide
S764	442.6	Skarn
S764	446.5	Conglomerate_Siltstone
S862	0	Sandstone_Conglomerate
S862	19	Conglomerate
S862	86	Silstone_Sandstone
S862	168.4	Siltstone
S862	187.1	Siltstone_Sandstone
S862	267.5	Breccia
S862	273.8	Siltstone_Sandstone
S652	18	Mudstone
S652	42.5	Conglomerate
S652	209	Mudstone
S652	238	Siltstone
S652	304	Mudstone_Siltstone
S652	319	Sulphide_Hosting_Faults
S652	391.5	Mudstone_Siltstone
S653	175	Mudstone
S653	214	Mudstone_Conglomerate
S653	253.7	Faulted_Mineralised_Gossan
S653	280.6	Conglomerate
S653	299.6	Altered_Sediments
S653	397	Siltstone
S658	44.8	Mudstone
S658	62.7	Mudstone_Conglomerate
S658	89.6	Mudstone_Siltstone
S658	99.9	Wacke
S658	116.4	Conglomerate
S658	125.5	Siltstone
S658	158.9	Conglomerate
S658	186.3	Mudstone_Wacke
S658	203.3	Conglomerate
S658	220.9	Sandstone
S658	225	Siltstone
S658	225.9	Gossan_Fault
S658	289.1	Siltstone
S677	41.2	Conglomerate
S677	202.1	Siltstone_Sandstone
S677	204.3	Breccia
S677	208.2	Conglomerate
S677	209.5	Sulphides
S677	295.6	Mudstone_Sandstone
S677	371	Mudstone_Conglomerate
S677	397	Sandstone_Conglomerate
S677	430	Wacke
S947	134.7	Siltstone_Sandstone
S947	160.9	Altered_Sandstone
S947	161.8	Sulphides
S947	192.5	Siltstone
S947	208.3	Sandstone_Conglomerate
S947	279.9	Conglomerate
S947	367.1	Siltstone
S947	375.4	Breccia
S947	390.5	Siltstone_Tuff
S947A	364.5	Siltstone_Tuff
S947A	389.7	Siltstone_Sandstone_Tuff
S947A	393	Breccia
S947A	414	Sandstone_Siltstone
S947A	421	Sandstone_Conglomerate
S947A	433	Conglomerate
S947A	441	Sandstone
S947A	466	Conglomerate
S947A	574	Siltstone
S947A	627	Conglomerate
S947A	629	Rhyolite
S947A	649.5	Ultrabasic_Volcanics
S969	65.2	Siltstone
S969	94.5	Siltstone_Sandstone
S969	118.8	Sandstone_Conglomerate
S969	130.8	Sulphide_Conglomerate
S969	182.8	Conglomerate
S969	263	Siltstone_Sandstone
S969	372	Siltstone
S969	406.8	Conglomerate
S969	408.4	Sulphide_Carbonate
S969	409.8	Semi_Massive_Sulphide
S969	447.4	Conglomerate
S969	502	Volcanics
S764	123.6	Siltstone
S764	148.8	Sandstone_Siltstone
S764	225.8	Conglomerate
S764	331.3	Siltstone_Tuff
S764	349.7	Siltstone
S764	355.4	Sulphide_Breccia
S764	441.3	Siltstone
S764	442.6	Semi_Massive_Sulphide
S764	446.5	Skarn
S764	640.4	Conglomerate_Siltstone
S862	19	Sandstone_Conglomerate
S862	86	Conglomerate
S862	168.4	Silstone_Sandstone
S862	187.1	Siltstone
S862	267.5	Siltstone_Sandstone
S862	273.8	Breccia
S862	472.4	Siltstone_Sandstone
S282	0	Serpentine
S286	0	Fluvial_Sediments
S286	13	Serpentine
S282	336	Serpentine
S286	13	Fluvial_Sediments
S286	135	Serpentine
R13	0	Serpentine
R13	93	Dolomite
R13	140	Sandstone
R12	0	Serpentine
R12	44.5	Dolomite
R12	97	Massive_Sulphides
R12	98	Sandstone
R11	0	Serpentine
R11	89	Dolomite
R11	183	Sandstone
R9	0	Serpentine
R9	84	Dolomite
R9	148	Massive_Sulphides
R9	149	Sandstone
R10	0	Serpentine
R10	77	Sandstone
R10	140	Serpentine
R10	257	Sandstone
R10	256	Serpentine
R3	0	Dolomite
R3	44.5	Massive_Sulphides
R3	53.2	Dolomite
R3	153	Sandstone
R1	0	Serpentine
R1	34.8	Dolomite
R1	83	Massive_Sulphides
R1	84.5	Sandstone
R2	0	Serpentine
R2	34	Dolomite
R2	69.8	Massive_Sulphides
R2	70.5	Dolomite
R2	101	Massive_Sulphides
R2	102	Sandstone
R4	0	Serpentine
R5	0	Serpentine
R5	99	Dolomite
R5	146	Massive_Sulphides
R5	147	Dolomite
R5	172	Sandstone
R6	0	Serpentine
R6	120	Dolomite
R6	129.5	Serpentine
R6	162	Dolomite
R6	230	Sandstone
R13	93	Serpentine
R13	140	Dolomite
R13	143	Sandstone
R12	44.5	Serpentine
R12	97	Dolomite
R12	98	Massive_Sulphides
R12	116	Sandstone
R11	89	Serpentine
R11	183	Dolomite
R11	189	Sandstone
R9	84	Serpentine
R9	148	Dolomite
R9	149	Massive_Sulphides
R9	206	Sandstone
R10	77	Serpentine
R10	140	Sandstone
R10	157	Serpentine
R10	256	Sandstone
R10	320	Serpentine
R3	44.5	Dolomite
R3	53.2	Massive_Sulphides
R3	153	Dolomite
R3	168	Sandstone
R1	34.8	Serpentine
R1	83	Dolomite
R1	84.5	Massive_Sulphides
R1	145	Sandstone
R2	34	Serpentine
R2	69.8	Dolomite
R2	70.5	Massive_Sulphides
R2	101	Dolomite
R2	102	Massive_Sulphides
R2	111	Sandstone
R4	454	Serpentine
R5	99	Serpentine
R5	146	Dolomite
R5	147	Massive_Sulphides
R5	172	Dolomite
R5	183	Sandstone
R6	120	Serpentine
R6	129.5	Dolomite
R6	162	Serpentine
R6	230	Dolomite
R6	250	Sandstone
CW1	0	Volcaniclastics
CW1	151	Volcaniclastics
KHW2	35.9664	Serpentine
KHW2	72.2376	Gossan
KHW2	80.772	Serpentine
KHW2	227.076	Siltstone
KHW3	5.1816	Serpentine
KHW3	25.6032	Gossan
KHW3	129.2352	Serpentine
KHW3	447.7512	Siltstone
KHW4	46.3296	Conglomerate
KHW4	49.0728	Siderite
KHW4	205.4352	Serpentine
KHW4	213.9696	Carbonates
KHW4	322.1736	Siltstone
KHW5	177.6984	Conglomerate_Wacke
KHW5	231.0384	Serpentine
KHW5	259.08	Siltstone
KHW7	29.5656	Conglomerate
KHW7	84.7344	Serpentine
KHW7	87.4776	Gossan
KHW2	0	Serpentine
KHW2	35.9664	Gossan
KHW2	72.2376	Serpentine
KHW2	80.772	Siltstone
KHW3	0	Serpentine
KHW3	5.1816	Gossan
KHW3	25.6032	Serpentine
KHW3	129.2352	Siltstone
KHW4	0	Conglomerate
KHW4	46.3296	Siderite
KHW4	49.0728	Serpentine
KHW4	205.4352	Carbonates
KHW4	213.9696	Siltstone
KHW5	0	Conglomerate_Wacke
KHW5	177.6984	Serpentine
KHW5	231.0384	Siltstone
KHW7	0	Conglomerate
KHW7	29.5656	Serpentine
KHW7	84.7344	Gossan
CW1	151	Volcaniclastics
CW1	0	Volcaniclastics
NC1	0	Wacke_Turbidites
NC1	178	Wacke_Turbidites
WC4	0	Serpentine
WC4	53.6448	Dolomite
WC4	96.012	Gossan
WC4	153.0096	Gossan
WC4	159.1056	Siltstone
WC5	0	Serpentine
WC5	108.5088	Dolomite
WC6	0	Serpentine
WC6	145.6944	Talc_Carbonate
WC4	53.6448	Serpentine
WC4	96.012	Dolomite
WC4	111.252	Gossan
WC4	159.1056	Gossan
WC4	249.936	Siltstone
WC5	108.5088	Serpentine
WC5	129.2352	Dolomite
WC6	145.6944	Serpentine
WC6	188.3664	Talc_Carbonate
KH17	0	Slate
KH17	83.82	Quartzite
KH19	0	Siltstone_Sandstone
KH19	36.576	Siltstone
KH19	79.248	Quartzite
KH19	82.296	Slate
KH20	0	Siltstone
KH20	44.196	Fault
KH20	44.5008	Shale
KH21	0	Siltstone_Sandstone
KH21	94.488	Serpentine
KH21	103.632	Siltstone_Sandstone
KH21	112.776	Serpentine
KH21	118.872	Siltstone_Sandstone
KH21	129.54	Serpentine
KH21	134.112	Siltstone_Sandstone
KH23	0	Siltstone
KH23	153.924	Dolomite
KH23	160.02	Siltstone
KH23	190.5	Breccia
KH23	201.168	Slate
KH10	0	Siltstone_Sandstone
KH10	54.864	Slate_Quartzite
KH10	219.456	Quartzite
KH11	0	Siltstone_Sandstone
KH11	109.728	Slate_Quartzite
KH2A	0	Siltstone
KH2A	59.436	Dolomite
KH2A	79.248	Siltstone
KH2A	97.536	Dolomite
KH2A	103.632	Siltstone
KH2A	112.776	Dolomite
KH2A	124.968	Slate
KH17	83.82	Slate
KH17	132.8928	Quartzite
KH19	36.576	Siltstone_Sandstone
KH19	79.248	Siltstone
KH19	82.296	Quartzite
KH19	125.5776	Slate
KH20	44.196	Siltstone
KH20	44.5008	Fault
KH20	85.0392	Shale
KH21	94.488	Siltstone_Sandstone
KH21	103.632	Serpentine
KH21	112.776	Siltstone_Sandstone
KH21	118.872	Serpentine
KH21	129.54	Siltstone_Sandstone
KH21	134.112	Serpentine
KH21	212.4456	Siltstone_Sandstone
KH23	153.924	Siltstone
KH23	160.02	Dolomite
KH23	190.5	Siltstone
KH23	201.168	Breccia
KH23	233.172	Slate
KH10	54.864	Siltstone_Sandstone
KH10	219.456	Slate_Quartzite
KH10	258.1656	Quartzite
KH11	109.728	Siltstone_Sandstone
KH11	217.932	Slate_Quartzite
KH2A	59.436	Siltstone
KH2A	79.248	Dolomite
KH2A	100.584	Siltstone
KH2A	103.632	Dolomite
KH2A	112.776	Siltstone
KH2A	124.968	Dolomite
KH2A	130.1496	Slate
SC14	0	Sandstone
SC14	80.772	Conglomerate
SC14	102.108	Siltstone_Sandstone
SC14	164.592	Siltstone
SC14	208.788	Quartzite
SC15	0	Siltstone
SC15	12.192	Quartzite_Slate
SC15	131.064	Quartzite
SC16	0	Siltstone
SC16	88.392	Dolomite
SC16	94.488	Sandstone_Conglomerate
SC16	100.584	Dolomite
SC16	115.824	Conglomerate
SC16	131.064	Siltstone
SC16	146.304	Slate
SC17	0	Sandstone
SC17	100.584	Conglomerate
SC17	105.156	Sandstone_Siltstone
SC17	137.16	Conglomerate
SC17	146.304	Sandstone_Siltstone
SC17	161.544	Serpentine
SC17	182.88	Slate
SC18	0	Siltstone
SC18	153.924	Volcanics
SC19	0	Siltstone_Sandstone
SC19	143.256	Conglomerate
SC19	152.4	Siltstone
SC19	190.5	Dolomite
SC19	198.12	Meta_Volcanics
SC19	217.932	Dolomite
SC19	310.896	Siltstone_Sandstone
SC21	0	Siltstone_Sandstone
SC21	176.784	Conglomerate
SC21	204.216	Volcanics
SC21	214.884	Siltstone_Sandstone
SC14	80.772	Sandstone
SC14	102.108	Conglomerate
SC14	164.592	Siltstone_Sandstone
SC14	208.788	Siltstone
SC14	219.1512	Quartzite
SC15	12.192	Siltstone
SC15	131.064	Quartzite_Slate
SC15	140.8176	Quartzite
SC16	88.392	Siltstone
SC16	94.488	Dolomite
SC16	100.584	Sandstone_Conglomerate
SC16	115.824	Dolomite
SC16	131.064	Conglomerate
SC16	146.304	Siltstone
SC16	175.26	Slate
SC17	100.584	Sandstone
SC17	105.156	Conglomerate
SC17	137.16	Sandstone_Siltstone
SC17	146.304	Conglomerate
SC17	161.544	Sandstone_Siltstone
SC17	182.88	Serpentine
SC17	215.4936	Slate
SC18	153.924	Siltstone
SC18	178.6128	Volcanics
SC19	143.256	Siltstone_Sandstone
SC19	152.4	Conglomerate
SC19	190.5	Siltstone
SC19	198.12	Dolomite
SC19	217.932	Meta_Volcanics
SC19	310.896	Dolomite
SC19	398.0688	Siltstone_Sandstone
SC21	176.784	Siltstone_Sandstone
SC21	204.216	Conglomerate
SC21	214.884	Volcanics
SC21	319.1256	Siltstone_Sandstone
RC1	0	Serpentine
RC1	206	Talc_Carbonate
RC1	320	Dissiminated_Sulphides
RC1	345	Conglomerate
RC2	0	Waste_Rock
RC2	14	Serpentine
RC2	12.5	Talc_Carbonate
RC2	178	Conglomerate
RC3	0	Serpentine
RC3	227.05	Talc_Carbonate
RC3	282.2	Conglomerate
RC1	206	Serpentine
RC1	345	Talc_Carbonate
RC1	345	Dissiminated_Sulphides
RC1	367.5	Conglomerate
RC2	14	Waste_Rock
RC2	125.5	Serpentine
RC2	178	Talc_Carbonate
RC2	197.05	Conglomerate
RC3	227.05	Serpentine
RC3	282.2	Talc_Carbonate
RC3	298	Conglomerate
RC4	0	Serpentine
RC4	177.4	Talc_Carbonate
RC4	292.6	Slate
RC5	0	Serpentine
RC5	288.8	Talc_Carbonate
RC5	293	Serpentine
RC5	309.5	Talc_Carbonate
RC4	177.4	Serpentine
RC4	292.6	Talc_Carbonate
RC4	305	Slate
RC5	288.8	Serpentine
RC5	293	Talc_Carbonate
RC5	309.5	Serpentine
RC5	404	Talc_Carbonate
CG6	98.2	Shale_Sandstone
CG6	146.1	Conglomerate
CG6	187	Shale
CG6A	3.9	Shale
CG6A	7	Conglomerate
CG6A	15.4	Sandstone_Shale
CG6A	20.5	Conglomerate
CG6A	31	Sandstone_Shale
CG7	7	Conglomerate
CG6	0	Shale_Sandstone
CG6	98.2	Conglomerate
CG6	146.1	Shale
CG6A	0	Shale
CG6A	3.9	Conglomerate
CG6A	7	Sandstone_Shale
CG6A	15.4	Conglomerate
CG6A	20.5	Sandstone_Shale
CG7	0	Conglomerate
COMET_NO_2	10.668	Shale
COMET_NO_2	80.772	Dolomite
COMET_NO_2	100.584	Shale
COMET_NO_2	128.016	Dolomite
COMET_NO_2	198.12	Shale
COMET_NO_2	213.36	Shale_Quartzite
COMET_NO_1	39.624	Shale_Sandstone
COMET_NO_1	149.352	Dolomite
COMET_NO_1	210.312	Shale_Sandstone
COMET_NO_2	0	Shale
COMET_NO_2	10.668	Dolomite
COMET_NO_2	80.772	Shale
COMET_NO_2	100.584	Dolomite
COMET_NO_2	128.016	Shale
COMET_NO_2	198.12	Shale_Quartzite
COMET_NO_1	0	Shale_Sandstone
COMET_NO_1	39.624	Dolomite
COMET_NO_1	118.872	Shale_Sandstone
BHD-2	0	Serpentine
BHD-2	500	Serpentine
GP6	25.7	Conglomerate_Wacke
GP6	186	Wacke
GP6	437	Wacke
GP6	446.2	Grand_Prize_Fault
GP6	450.8	Serpentine
GP7	66.1	Conglomerate
GP7	136.5	Slate
GP7	359.1	Conglomerate
GP7	387	Grand_Prize_Fault
GP7	390.2	Gabbro
GP8	40.4	Conglomerate
GP8	346.6	Slate
GP8	382.7	Grand_Prize_Fault
GP8	395	Slate
GP8	424	Conglomerate
GP8	491.5	Ultrabasic_Rocks
GP8	502.5	Serpentine
GP3	0	Conglomerate_Siltstone
GP3	15.8	Wacke_Siltstone
GP3A	0	Conglomerate_Siltstone
GP3A	17.6	Wacke_Siltstone
GP3A	258.9	Conglomerate
GP3A	449.2	Grand_Prize_Fault
GP3A	481.7	Slate
GP3A	531.8	Conglomerate
GP3A	578.1	Basic_Volcanics
GP3A	592.1	Carbonate
GP3A	600.9	Serpentine
GP4	0	Slate
GP4	191.8	Fault
GP4	196	Slate
GP4	218.3	Conglomerate
GP4	309.5	Basic_Volcanics
GP5	0	Slate
GP5	183.1	Fault
GP5	185.7	Conglomerate
GP5	197.3	Basic_Volcanics
GP9	0	Conglomerate
GP9	73.9	Slate
GP9	128.5	Conglomerate
GP9	161.5	Fault
GP9	170.9	Serpentine
GP9	351.2	Grand_Prize_Fault
GP9	411.6	Serpentine
GP10	6	Basalt_Breccia
GP10	56.4	Gabbro_Basalt
GP10	206.4	Breccia
GP10	220	Carbonate
GP10	225.5	Gabbro
GP10	282.3	Grand_Prize_Fault
GP10	322	Serpentine
GP11	0	Sandstone
GP11A	0	Sandstone
GP11A	81.5	Fault
GP11A	86.3	Wacke_Siltstone
GP11A	230.7	Siltstone_Shale_Chert
GP6	186	Conglomerate_Wacke
GP6	437	Wacke
GP6	446.2	Wacke
GP6	450.8	Grand_Prize_Fault
GP6	505.7	Serpentine
GP7	136.5	Conglomerate
GP7	359.1	Slate
GP7	387	Conglomerate
GP7	390.2	Grand_Prize_Fault
GP7	433.5	Gabbro
GP8	346.6	Conglomerate
GP8	382.7	Slate
GP8	395	Grand_Prize_Fault
GP8	424	Slate
GP8	491.5	Conglomerate
GP8	502.5	Ultrabasic_Rocks
GP8	556.3	Serpentine
GP3	15.8	Conglomerate_Siltstone
GP3	45	Wacke_Siltstone
GP3A	17.6	Conglomerate_Siltstone
GP3A	258.9	Wacke_Siltstone
GP3A	449.2	Conglomerate
GP3A	481.7	Grand_Prize_Fault
GP3A	531.8	Slate
GP3A	578.1	Conglomerate
GP3A	592.1	Basic_Volcanics
GP3A	600.9	Carbonate
GP3A	624.3	Serpentine
GP4	191.8	Slate
GP4	196	Fault
GP4	218.3	Slate
GP4	309.5	Conglomerate
GP4	320.3	Basic_Volcanics
GP5	183.1	Slate
GP5	185.7	Fault
GP5	197.3	Conglomerate
GP5	220.2	Basic_Volcanics
GP9	73.9	Conglomerate
GP9	128.5	Slate
GP9	161.5	Conglomerate
GP9	170.9	Fault
GP9	351.2	Serpentine
GP9	411.6	Grand_Prize_Fault
GP9	491.5	Serpentine
GP10	56.4	Basalt_Breccia
GP10	206.4	Gabbro_Basalt
GP10	220	Breccia
GP10	225.5	Carbonate
GP10	282.3	Gabbro
GP10	322	Grand_Prize_Fault
GP10	343.7	Serpentine
GP11	88.6	Sandstone
GP11A	81.5	Sandstone
GP11A	86.3	Fault
GP11A	223.7	Wacke_Siltstone
GP11A	370.7	Siltstone_Shale_Chert
RZS7	0	Serpentine
RZS7	121.8	Dolomite
RZS7	168.95	Wacke_Conglomerate
RZS7	182.07	Black_Shale
RZS4	0	Serpentine
RZS4	54.57	Dolomite
RZS4	81	Wacke_Conglomerate
RZS4	96.21	Slate
RZS7	121.8	Serpentine
RZS7	168.95	Dolomite
RZS7	182.07	Wacke_Conglomerate
RZS7	203	Black_Shale
RZS4	54.47	Serpentine
RZS4	81	Dolomite
RZS4	96.21	Wacke_Conglomerate
RZS4	116.5	Slate
